Home » Gas Price Watch
Local Regular Gas Prices
Local regular gas prices . Use the buttons below to sort the list.
| $/Gallon | Gas station | Location | City | Submitted Time |
| 2.52 | Sams Club | West Marketview Drive | Champaign | Thu. 11/05/09 10:29AM |
| 2.55 | Murphy/Walmart | Highcross Rd. & RT 150 | Urbana | Fri. 11/06/09 07:15AM |
| 2.55 | Mobil | University & McCullough | Urbana | Fri. 11/06/09 07:16AM |
| 2.55 | Marathon | University & Wright | Champaign | Fri. 11/06/09 07:16AM |
| 2.57 | mobil | prospect & bloomington rd | champaign | Fri. 11/06/09 07:56AM |
| 2.58 | Casey's | Rt 150 | Urbana | Fri. 11/06/09 07:15AM |
| 2.58 | Casey's | Rt 150 | St Joseph | Fri. 11/06/09 07:16AM |
| 2.59 | FS Fast Stop | 1509 E University | Urbana | Fri. 11/06/09 07:16AM |
| 2.59 | Shell | Route 47 | Mahomet | Thu. 11/05/09 10:27AM |
| 2.59 | BP | Route 47 | Mahomet | Thu. 11/05/09 10:27AM |
| 2.59 | Marathon | Route 150 | Mahomet | Thu. 11/05/09 10:28AM |
Click here to submit gas prices.