Sunday, November 23, 2008 East Central Illinois
Prep Sports


News-Gazette Baseball Area Leaders

Batting Average
Player School AB R H RBI AVG
Mike Angel Centennial 1 0 1 1 1.000
Lucas Barbee Cerro Gordo 1 0 1 0 1.000
C Shelmadine Tuscola 1 0 1 0 1.000
Eric Sommer Gibson City Melvin Sibley 1 0 1 1 1.000
Ryan McCord Salt Fork 4 1 3 2 .750
Jesse Brucker Gibson City Melvin Sibley 5 1 3 1 .600
Matt Jarrett Judah Christian 24 8 14 1 .583
Clay Godier Cerro Gordo 86 24 49 39 .570
Drew Minton Cerro Gordo 79 37 42 34 .532
Gavin McCoy Cerro Gordo 98 48 52 33 .531
Clayton Meyer Tuscola 101 59 51 43 .505
Cody Bohlen St. Joseph-Ogden 2 1 1 1 .500
Nick Bulita Blue Ridge 8 2 4 3 .500
Caleb Hansen Centennial 12 3 6 4 .500
Cory Walters Rantoul 2 0 1 1 .500
Blake Wadsworth Georgetown-Ridge Farm/Chrisman 91 31 45 15 .495
Ben Freeman Central 87 19 43 28 .494
Lukas Graves St. Joseph-Ogden 91 41 44 22 .484
Ryan Kunce Milford 75 21 34 18 .453
Aaron Johnson Westville 104 47 47 24 .452
Brad Hall Oakwood 49 17 22 15 .449
Matt Ulrichs Iroquois West 87 25 39 10 .448
Toby Wall Cissna Park Crescent Iroquois 105 41 47 36 .448
Cam Lovrant Paxton Buckley Loda 88 30 39 12 .443
Tyler Frerichs Sullivan 91 31 40 24 .440
Ty Montgomery Danville 90 30 39 34 .433
Colin DeDecker Centennial 88 29 38 18 .432
Brian Scott Argenta-Oreana 72 16 31 23 .431
Anthony Cicone Centennial 7 2 3 4 .429
Josh Taylor Cerro Gordo 7 4 3 0 .429
Connor Allen Paxton Buckley Loda 89 25 38 25 .427
Zach Becker St. Joseph-Ogden 73 22 31 21 .425
RJ Bachtold Prairie Central 92 8 39 23 .424
Bryan Wachtel Centennial 76 18 32 25 .421
Shane Albert Tuscola 112 36 47 20 .420
Josh Nichols Tuscola 82 40 34 8 .415
Jordan Barney Westville 99 30 41 27 .414
Skylar Dorsett East Cental 78 28 32 26 .410
Kendall Cox Paxton Buckley Loda 66 23 27 16 .409
John Wienke Tuscola 98 28 40 35 .408
Wade McGuire Gibson City Melvin Sibley 96 35 39 11 .406
Brandon Moyer Watseka 92 31 37 23 .402
Tyler Brown St. Thomas More 5 1 2 3 .400
Jordan Carroll Tri-County 5 2 2 1 .400
Robert Davies Tri-County 5 1 2 0 .400
Kameron Wright Cerro Gordo 25 4 10 11 .400
Zach Braden Cerro Gordo 53 19 21 10 .396
Julian Butler Urbana 111 27 44 31 .396
Brennan Love Salt Fork 66 19 26 16 .394
Caleb Cook Gibson City Melvin Sibley 102 36 40 14 .392
Davis Ben South Piatt 69 16 27 13 .391
Derek Hodges Argenta-Oreana 69 22 27 17 .391
Doug Spencer Rantoul 110 29 43 27 .391
Logan Vance Danville 87 21 34 21 .391
Jacob Bender Paxton Buckley Loda 82 10 32 22 .390
Jake Defauw Watseka 67 21 26 15 .388
Vinnie Miller Schlarman 106 23 41 33 .387
Dru Daily Sullivan 88 26 34 11 .386
Greg Beasley Clinton 52 9 20 11 .385
Trevor Lucht Milford 78 18 30 10 .385
Troy Martina Cerro Gordo 78 22 30 23 .385
Dan Murphy St. Thomas More 91 30 35 22 .385
Cody Randolph Urbana 109 38 42 30 .385
Ed Leal Arcola 60 12 23 10 .383
Caleb Campos Arthur-Lovington 34 9 13 11 .382
Kenneth East Arcola 34 10 13 6 .382
Robbie Nelson Watseka 63 27 24 12 .381
Christian Rosenbeck Gibson City Melvin Sibley 97 28 37 39 .381
Matt Silver Hoopeston Area 92 28 35 16 .380
Gabe Chaille Judah Christian 24 7 9 2 .375
Brian Evans Clinton 72 16 27 12 .375
Justin Johnson Centennial 24 8 9 8 .375
Aaron Koss St. Joseph-Ogden 8 0 3 1 .375
Jordan Learnard Salt Fork 80 23 30 21 .375
Matt Schopp LeRoy 88 25 33 15 .375
Zach Villwock Iroquois West 72 23 27 18 .375
Nick Kresca Central 99 17 37 25 .374
Logan Ross Georgetown-Ridge Farm/Chrisman 86 19 32 23 .372
Cole Craft Unity 70 15 26 8 .371
Ethan Motley Tri-County 70 16 26 20 .371
Cole Judy East Cental 92 32 34 24 .370
Brett Anderson Central 84 19 31 10 .369
Kurtis Kinyoun Tuscola 111 17 41 38 .369
Justin Massie Tri-County 84 23 31 23 .369
Tyler McKenzie Bismarck-Henning 65 12 24 20 .369
Markus White Urbana 103 35 38 32 .369
Heath Goodwin Schlarman 57 13 21 8 .368
Ben Rogel St. Joseph-Ogden 38 10 14 9 .368
Shane Shabrou Tuscola 114 32 42 26 .368
Clay Brown Gibson City Melvin Sibley 101 20 37 35 .366
Joey Parkhill St. Thomas More 93 33 34 24 .366
Daniel Cumerford South Piatt 63 11 23 24 .365
Neil Hamilton Centennial 104 40 38 19 .365
Tyler Jewell Argenta-Oreana 66 23 24 10 .364
Brede Parker Watseka 11 5 4 3 .364
Brock Baker Hoopeston Area 113 29 41 29 .363
Michael Kasper Schlarman 102 23 37 19 .363
Derek Powell Ridgeview 80 15 29 16 .363
Tyler Stefan Centennial 94 21 34 25 .362
Tyler Johnson St. Joseph-Ogden 97 22 35 28 .361
Dylan Ray St. Thomas More 86 33 31 20 .360
Rob Rear Centennial 39 9 14 5 .359
Austin Woo Iroquois West 78 12 28 9 .359
Jared Davis Sullivan 67 12 24 14 .358
Jeremy Hudson Tri-County 67 23 24 14 .358
Bryn Eakle Salt Fork 84 29 30 18 .357
Nathan McTaggart Watseka 70 19 25 19 .357
Aaron VonQualen Centennial 14 5 5 6 .357
Gabe Bergman Bismarck-Henning 73 18 26 15 .356
Jordan Spisok Schlarman 87 37 31 21 .356
Seth Duncan Argenta-Oreana 65 14 23 21 .354
Tyler Buhs Gibson City Melvin Sibley 85 23 30 16 .353
Lawrence Clark Danville 17 3 6 6 .353
Kraig Krigbaum Cerro Gordo 17 2 6 3 .353
Evan Ellsworth Central 88 20 31 12 .352
Austin Locke Tri-County 88 17 31 19 .352
Rennick Hoss Monticello 77 19 27 17 .351
Mark Pataky Central 94 17 33 13 .351
Mitch Elkins Fisher 63 14 22 16 .349
Jon McComb Mahomet-Seymour 52 15 18 20 .346
Michael Cessna St. Joseph-Ogden 84 23 29 13 .345
Caleb Prosser Villa Grove 58 14 20 10 .345
Zach Franzen Armstrong-Potomac 90 25 31 23 .344
Dustin Smith Watseka 32 13 11 10 .344
Joey Horn Rantoul 105 24 36 27 .343
Matt Reynolds Oakwood 105 35 36 15 .343
Parker Stewart St. Thomas More 76 20 26 13 .342
Cody Meyer Tri-County 88 23 30 18 .341
Reed Anderson Cissna Park Crescent Iroquois 103 34 35 14 .340
Payton Focken Cissna Park Crescent Iroquois 100 21 34 27 .340
Dillon Dorsett Villa Grove 56 13 19 11 .339
Mitch Cronk Oakwood 77 15 26 16 .338
Austin Klein Mahomet-Seymour 80 21 27 9 .338
Alex Smith Mahomet-Seymour 74 23 25 15 .338
Harrison Freeland Central 98 12 33 20 .337
TJ Lutz Gibson City Melvin Sibley 92 25 31 16 .337
Pat Cain Rantoul 3 1 1 0 .333
Jeremy Cheuvront Danville 12 7 4 3 .333
Kyle Clark Iroquois West 81 15 27 20 .333
Casey Fletcher Oakwood 42 11 14 9 .333
Andrew Fouts Judah Christian 24 4 8 6 .333
Devan Hammond Rantoul 105 25 35 25 .333
Bobby Hart Central 3 0 1 0 .333
Joel Learnard Salt Fork 18 6 6 2 .333
Morgan McHale Monticello 30 4 10 5 .333
Cameron Smith South Piatt 6 1 2 0 .333
Ben Thompson Urbana 114 37 38 14 .333
Hunter Walton Salt Fork 9 2 3 3 .333
Cody Warren Blue Ridge 6 1 2 2 .333
Kyle West Centennial 63 18 21 22 .333
Dane Winn Tuscola 51 10 17 15 .333
Tyler Davis Armstrong-Potomac 109 30 36 5 .330
Steven Mills St. Joseph-Ogden 88 25 29 13 .330
Cory Christensen Mahomet-Seymour 79 16 26 9 .329
Evan Hendricks Bismarck-Henning 73 25 24 6 .329
Blake Janesky Danville 85 13 28 11 .329
Josh Fisher Villa Grove 64 11 21 16 .328
Josh Sepke South Piatt 61 18 20 6 .328
Timmie Johnson Central 113 32 37 8 .327
Aaron Lewellyn Schlarman 101 27 33 27 .327
Jordan McMahon Rantoul 110 22 36 27 .327
Tyler Auth South Piatt 46 8 15 5 .326
Justin Mullins Cerro Gordo 80 18 26 23 .325
Morgan Learnard Salt Fork 74 15 24 11 .324
Jordan Scherf Milford 74 18 24 13 .324
Tim Wilson Arthur-Lovington 74 18 24 18 .324
Andrew Shanks Villa Grove 31 3 10 8 .323
Cary Hawkins Tri-County 78 12 25 14 .321
Trent Richardson St. Thomas More 81 15 26 33 .321
Laquan Grein-Wilkerson Urbana 50 16 16 11 .320
Shannon Welch Oakwood 69 17 22 9 .319
Dylan Whicker Argenta-Oreana 69 18 22 10 .319
Michael Bird Villa Grove 66 12 21 13 .318
Tyler Clark Tuscola 44 15 14 7 .318
Josh Hall Urbana 110 26 35 25 .318
Kalen Whitney Sullivan 88 18 28 16 .318
Tyler Morefield Watseka 41 8 13 5 .317
Ben Smith South Piatt 63 15 20 19 .317
Dane Krone St. Thomas More 76 12 24 22 .316
Chadd Snyder Danville 98 34 31 14 .316
Devon Biggs East Cental 92 24 29 26 .315
Tyler Burton Danville 86 15 27 31 .314
Mitch Pouilliard Oakwood 105 24 33 21 .314
Seth Woods Watseka 86 13 27 29 .314
Nash Ramage Cerro Gordo 67 21 21 16 .313
Bob Schroeder Mahomet-Seymour 32 8 10 9 .313
Corben White Sullivan 83 13 26 28 .313
Preston Welker Argenta-Oreana 61 8 19 8 .311
Zach Ferguson Argenta-Oreana 71 13 22 12 .310
Logan Baier Cissna Park Crescent Iroquois 110 23 34 30 .309
Dylan Defauw Watseka 68 21 21 6 .309
Taylor Walsh Oakwood 110 29 34 10 .309
Spencer Harris Watseka 13 3 4 1 .308
Nathan Ross Georgetown-Ridge Farm/Chrisman 65 16 20 8 .308
Michael Brandt Blue Ridge 62 14 19 9 .306
Brady Leeman Oakwood 98 19 30 22 .306
Ross Taylor Arthur-Lovington 46 10 14 2 .304
Tony VanGundy Arcola 69 12 21 18 .304
Drew Watts Watseka 69 17 21 23 .304
Josh Clayborn Rantoul 76 20 23 16 .303
Doug Kyrouac Central 106 9 32 16 .302
Kody Kidwell Westville 93 24 28 18 .301
James Mihm Centennial 10 2 3 1 .300
Ethan Morris Clinton 70 11 21 12 .300
Tyler Pansa Villa Grove 10 1 3 1 .300
Trace Coleman Iroquois West 94 20 28 20 .298
Jared Hayden Fisher 57 13 17 10 .298
Neal Phelps Monticello 74 15 22 16 .297
Jordan Ayers Ridgeview 71 12 21 10 .296
Adam Carver Arthur-Lovington 78 16 23 7 .295
Lucas Taylor Westville 95 14 28 25 .295
Quinn Steffen Cissna Park Crescent Iroquois 102 22 30 15 .294
Ethan Tock Mahomet-Seymour 17 6 5 6 .294
Jake Frerichs Mahomet-Seymour 58 11 17 9 .293
Luke Fink Iroquois West 89 17 26 12 .292
Nic Lindenmeyer Arcola 24 1 7 3 .292
Cameron Magsamen Monticello 72 17 21 6 .292
Ross Munsterman Cissna Park Crescent Iroquois 113 33 33 9 .292
Pat Yoakum Tuscola 24 11 7 4 .292
Hunter Tweedy East Cental 86 13 25 23 .291
Blake Thorne Iroquois West 62 7 18 12 .290
Ross Ferrill Argenta-Oreana 45 11 13 6 .289
Jonathan Herzog Prairie Central 83 21 24 11 .289
Dan Plecki Centennial 76 20 22 20 .289
Clayton Snyder Hoopeston Area 38 9 11 6 .289
Lucas Gones St. Joseph-Ogden 73 24 21 18 .288
Kyle Hufford Hoopeston Area 66 12 19 9 .288
Tyler Sullivan St. Thomas More 87 24 25 13 .287
Seth Bowman Sullivan 14 2 4 1 .286
Tyler Bruning LeRoy 91 17 26 13 .286
Brad Collins Salt Fork 77 12 22 20 .286
Cody Comstock Urbana 28 3 8 5 .286
Blake DeLong South Piatt 49 14 14 4 .286
Nick Fisher Urbana 105 26 30 15 .286
Ben King Urbana 70 14 20 5 .286
Jordan Lazzell Danville 7 3 2 1 .286
Trevor Paige Watseka 7 2 2 1 .286
Joe Palazzolo St. Thomas More 49 12 14 8 .286
Branden Smith Bismarck-Henning 7 0 2 0 .286
Chase Vire Georgetown-Ridge Farm/Chrisman 49 9 14 11 .286
Dylan Schroeder Arthur-Lovington 74 9 21 20 .284
Matthew Barnes East Cental 103 17 29 18 .282
John Demblon Fisher 71 8 20 8 .282
Zane Dillon Schlarman 110 27 31 26 .282
Beau Fishel Arcola 71 11 20 4 .282
Justin Hilderbrandt Monticello 39 9 11 7 .282
Ryne Shaw Mahomet-Seymour 71 11 20 12 .282
Nathan Burke Oakwood 32 6 9 7 .281
Kalob Creighton Armstrong-Potomac 89 15 25 21 .281
Tyler Lane Sullivan 32 8 9 11 .281
Joe Pratt Salt Fork 64 16 18 14 .281
Trey Russell Urbana 89 19 25 23 .281
Lance Barney Georgetown-Ridge Farm/Chrisman 25 4 7 10 .280
Nick Jachino Mahomet-Seymour 68 21 19 14 .279
Travis Huisinga Monticello 79 9 22 17 .278
Taylor Martinez Centennial 18 7 5 2 .278
Matt Whitsitt LeRoy 90 3 25 18 .278
Derrick Cunningham Danville 83 18 23 15 .277
Caleb White Tri-County 83 18 23 6 .277
Joe Essig East Cental 87 12 24 10 .276
Beau Fitzgerald Milford 29 6 8 5 .276
Craig Noe LeRoy 80 19 22 7 .275
Andrew Righter Sullivan 40 9 11 9 .275
Robert Schrock Tri-County 80 12 22 10 .275
Alex Cundiff Oakwood 95 21 26 25 .274
Garrison Stenger Arcola 73 10 20 9 .274
Nick Bailey Monticello 55 10 15 10 .273
Clayton Goodwin St. Joseph-Ogden 11 5 3 3 .273
Jordan Flint Hoopeston Area 114 22 31 30 .272
Kyle Jones Westville 85 20 23 27 .271
Kaleb Wachala Centennial 59 18 16 14 .271
Michael Bell Milford 74 7 20 11 .270
Justin Garrelts Milford 74 16 20 14 .270
Clayton Walder Hoopeston Area 100 17 27 21 .270
Lucas Woolridge Clinton 63 13 17 5 .270
Kendall Carter Danville 26 7 7 1 .269
Mike Braemer Iroquois West 75 10 20 19 .267
Nik Duffle Arcola 60 12 16 9 .267
Eathan Ervin Hoopeston Area 15 2 4 1 .267
Ben Gardner Georgetown-Ridge Farm/Chrisman 15 5 4 2 .267
Jordan Latsko Monticello 60 7 16 12 .267
Michael Nicholas Rantoul 83 18 22 11 .265
Levi Allen East Cental 110 35 29 17 .264
Shawn Evans Clinton 53 8 14 16 .264
Seth Schendel Bismarck-Henning 72 9 19 11 .264
Luke Day Mahomet-Seymour 50 11 13 9 .260
Cale Morman Danville 73 12 19 9 .260
Kyle Golden Schlarman 85 17 22 16 .259
Mitch Roth Ridgeview 58 7 15 6 .259
Kohle Anderson Milford 62 13 16 10 .258
Mitchell Cope Gibson City Melvin Sibley 66 8 17 9 .258
Blake Hedrick Rantoul 93 14 24 11 .258
Jordan Beck Arthur-Lovington 35 3 9 4 .257
Mike Duff Cerro Gordo 74 22 19 18 .257
Trenton Lyons Salt Fork 70 19 18 5 .257
Justin Schuring Arthur-Lovington 70 17 18 2 .257
Jeremiah Hodges Danville 43 4 11 9 .256
Cory Matlock LeRoy 43 7 11 3 .256
Jordan Wyss Hoopeston Area 86 9 22 15 .256
Brad Klayer Oakwood 55 16 14 6 .255
Ben Palla Monticello 55 9 14 12 .255
Craig Denton Georgetown-Ridge Farm/Chrisman 59 0 15 7 .254
Chris Eisenmenger East Cental 63 12 16 8 .254
Seth Blacketer Georgetown-Ridge Farm/Chrisman 83 20 21 14 .253
Jason Byro LeRoy 75 9 19 13 .253
Cody Benschneider Westville 4 1 1 0 .250
Matt Bowen Salt Fork 12 2 3 1 .250
Drew Bradley South Piatt 68 11 17 10 .250
Chris Comrie Danville 12 1 3 1 .250
Jeff Creighton Armstrong-Potomac 84 16 21 11 .250
Chris Hines Westville 20 3 5 2 .250
Jimmy Johnston Mahomet-Seymour 8 2 2 2 .250
Brandon Jones Danville 100 35 25 17 .250
Tyler Katterhenry East Cental 68 2 17 10 .250
Eli Marlow St. Joseph-Ogden 76 17 19 20 .250
Cory Partridge Centennial 4 2 1 2 .250
Dana Pyburn St. Joseph-Ogden 20 13 5 5 .250
Aaron Taylor Salt Fork 16 2 4 3 .250
Quentin Varner Georgetown-Ridge Farm/Chrisman 4 1 1 0 .250
Thomas Williams Blue Ridge 40 9 10 7 .250
Nathan Young Gibson City Melvin Sibley 12 4 3 2 .250
Brandon O'Hair Georgetown-Ridge Farm/Chrisman 73 11 18 10 .247
Matt Walters Rantoul 73 14 18 12 .247
Travis Bayler Fisher 49 7 12 2 .245
Noe Guzman Prairie Central 53 10 13 3 .245
Kam Mason Fisher 45 7 11 0 .244
Joey Benner Watseka 33 6 8 9 .242
Ian DeJaynes Clinton 33 6 8 4 .242
Luke Hambleton Armstrong-Potomac 66 6 16 11 .242
Tim Maxwell Blue Ridge 66 3 16 9 .242
Leo Dorsey Armstrong-Potomac 87 14 21 7 .241
Eric Douglas Villa Grove 58 13 14 11 .241
Mark Schmitt Prairie Central 83 19 20 9 .241
Christian Clabaugh St. Joseph-Ogden 50 8 12 11 .240
John Mihm Centennial 21 6 5 3 .238
Nick Chandler Clinton 34 5 8 10 .235
Chris Hathaway Westville 85 17 20 5 .235
Tyler Schweighart St. Thomas More 51 13 12 8 .235
Tom Stearly Mahomet-Seymour 51 7 12 7 .235
Jonathan Haley Hoopeston Area 94 21 22 22 .234
Mitchell Hemrich Sullivan 64 15 15 11 .234
Nash Freeman South Piatt 43 7 10 2 .233
Dylan Hast Centennial 30 5 7 5 .233
Justin Jefferson Milford 43 11 10 3 .233
Kiel Oliger Villa Grove 43 5 10 5 .233
Drew Kline LeRoy 69 9 16 7 .232
Cameron Anderson Arcola 65 9 15 7 .231
Brendan Clifford St. Thomas More 13 8 3 3 .231
Dylan Houser Blue Ridge 65 10 15 11 .231
Mike Wood Rantoul 13 6 3 4 .231
James Zollar Hoopeston Area 26 1 6 5 .231
Brenton Fairchild Gibson City Melvin Sibley 61 12 14 9 .230
Jeremy Peters Prairie Central 48 8 11 9 .229
Grant Anderson Bismarck-Henning 57 8 13 9 .228
Mitch McDonald Prairie Central 75 17 17 12 .227
Michael Grant Bismarck-Henning 71 13 16 9 .225
Ben Wheeler Sullivan 71 9 16 11 .225
Bryce Bowman Argenta-Oreana 58 13 13 9 .224
Ross Bruenger Clinton 67 15 15 8 .224
Dennis Forrest Danville 49 4 11 9 .224
Tyler Eads Gibson City Melvin Sibley 45 7 10 7 .222
Todd Ellis Bismarck-Henning 36 6 8 2 .222
Zach Johnson St. Thomas More 18 4 4 1 .222
Tatsu Shigeta Central 86 14 19 11 .221
Eric VonQualen Centennial 68 13 15 11 .221
Scott Showers Schlarman 82 15 18 10 .220
Caleb Durham Prairie Central 96 1 21 16 .219
Cole Patrick Blue Ridge 64 7 14 11 .219
Tim Aberle Prairie Central 23 9 5 3 .217
Travis Digby Georgetown-Ridge Farm/Chrisman 69 9 15 12 .217
Miles Gosser Fisher 60 2 13 15 .217
Kevin Burch Mahomet-Seymour 37 6 8 6 .216
Justin Jones Oakwood 51 13 11 5 .216
Dalton Esteppe Armstrong-Potomac 79 9 17 15 .215
Caleb Davis Blue Ridge 70 7 15 8 .214
Luke Kreigel St. Thomas More 28 8 6 9 .214
Matt Lambert Argenta-Oreana 14 1 3 1 .214
Matt Lee South Piatt 28 6 6 6 .214
Brian Payton Schlarman 70 10 15 5 .214
Lyle Shallenberger Mahomet-Seymour 14 4 3 5 .214
Casey Williamson LeRoy 14 7 3 1 .214
Patrick Coon Westville 47 9 10 9 .213
Marshall Dorsett Villa Grove 47 14 10 8 .213
Ryan Friedman Prairie Central 61 11 13 10 .213
Bradley Ghere Ridgeview 75 8 16 4 .213
Trey Rogers Fisher 61 11 13 3 .213
Sam Estes Fisher 33 3 7 2 .212
Jordan Ramay Cerro Gordo 33 10 7 6 .212
Wade Willoughby South Piatt 33 5 7 2 .212
Max Cekander Cerro Gordo 19 1 4 3 .211
Jordan Ellis Bismarck-Henning 19 3 4 6 .211
Kyle Bowles Tuscola 77 11 16 10 .208
Elliott Hasselbring Cissna Park Crescent Iroquois 87 14 18 12 .207
Don McDuffee Centennial 29 7 6 5 .207
Travis Parsley Villa Grove 58 15 12 7 .207
Matt Morrison Westville 63 8 13 6 .206
Cody Hatcher Villa Grove 44 4 9 7 .205
Dayton Hollern Rantoul 39 9 8 1 .205
Josh Lytel Blue Ridge 73 15 15 9 .205
Drew Beard Central 25 2 5 3 .200
David Boudreau St. Thomas More 5 4 1 3 .200
Matt Brownfield Urbana 30 2 6 7 .200
Micah Cook Armstrong-Potomac 15 3 3 1 .200
Kyle Gutterridge Bismarck-Henning 55 9 11 3 .200
Sawyer Harris Watseka 15 4 3 1 .200
Adam Hawthorne Central 10 9 2 1 .200
Cody King Rantoul 15 2 3 2 .200
Zach Lane Sullivan 45 10 9 5 .200
James Monroe Rantoul 20 2 4 3 .200
Nathan Mullins Cerro Gordo 10 1 2 1 .200
Tyler Patterson Rantoul 5 1 1 0 .200
Jordan Pilgrim Prairie Central 55 11 11 5 .200
Nick Pratten Mahomet-Seymour 20 2 4 6 .200
Tyler Sanderson East Cental 15 13 3 2 .200
Cubby Stephenson Bismarck-Henning 30 3 6 3 .200
Lukas Stern Westville 25 6 5 5 .200
Nick Umbarger East Cental 10 5 2 2 .200
Brandon Wilson Tri-County 5 0 1 0 .200
Cullen Hesterberg St. Joseph-Ogden 61 13 12 9 .197
John Anderson Centennial 51 17 10 5 .196
Jesse Hall Tuscola 56 13 11 5 .196
Bryce Yantis Arthur-Lovington 56 6 11 9 .196
Payton Tucker LeRoy 47 6 9 5 .191
Nathan Fairbanks East Cental 42 7 8 8 .190
Matt Carter Armstrong-Potomac 74 3 14 10 .189
Kris Evans Milford 37 4 7 5 .189
Mack Meyer St. Thomas More 16 2 3 2 .188
JD Holton Tri-County 70 12 13 4 .186
Jon Jenkins Arcola 59 7 11 3 .186
Trenton Weddle Blue Ridge 81 18 15 5 .185
Ben Cravens Monticello 38 2 7 2 .184
Casey White Centennial 38 9 7 4 .184
David Toth Westville 60 10 11 6 .183
Brian Brummet Bismarck-Henning 22 2 4 4 .182
Paul Hrvol Sullivan 44 13 8 6 .182
Hassan Khan Urbana 11 4 2 2 .182
Kyle Kincaid Armstrong-Potomac 11 1 2 0 .182
Matt Pflum Tuscola 11 3 2 3 .182
Michael Ripley Argenta-Oreana 11 0 2 0 .182
Chris Shouse Westville 33 1 6 2 .182
Kyle Trevena Rantoul 39 4 7 4 .179
Wes Kindurys LeRoy 45 8 8 2 .178
Chris Fries Schlarman 34 6 6 1 .176
Tallon Hildreth Blue Ridge 75 21 13 4 .173
Ryan Knight Armstrong-Potomac 59 12 10 6 .169
Eric Adams Ridgeview 48 5 8 4 .167
Brett Dautzenberg St. Thomas More 6 0 1 3 .167
Zach Davis Westville 6 2 1 1 .167
Justin Gardner Georgetown-Ridge Farm/Chrisman 6 0 1 0 .167
Zach Gray Watseka 54 10 9 15 .167
Derrick Herschberger Arthur-Lovington 66 6 11 12 .167
Blayn Lawyer Sullivan 6 2 1 0 .167
Ryan Maxwell Blue Ridge 48 7 8 5 .167
Luke Radliff Mahomet-Seymour 12 2 2 0 .167
Eric Steffen LeRoy 12 2 2 1 .167
Aaron Stubbs Monticello 24 4 4 5 .167
Zak Vinson Clinton 30 0 5 7 .167
Matt Waltzer Bismarck-Henning 36 5 6 1 .167
Rick Dailey Georgetown-Ridge Farm/Chrisman 56 9 9 5 .161
Sawyer Howe Salt Fork 31 6 5 2 .161
Josh Shride Clinton 31 8 5 8 .161
Chris Marrs Sullivan 25 2 4 2 .160
Trevor Unzicker Fisher 25 4 4 3 .160
Bobby Aikman Arthur-Lovington 19 0 3 0 .158
Lukas Haynes Bismarck-Henning 19 2 3 3 .158
Brandon Naas Ridgeview 70 10 11 6 .157
Kevin Burton Armstrong-Potomac 26 7 4 1 .154
Dylan Clark South Piatt 26 3 4 2 .154
Matt Walters Mahomet-Seymour 13 3 2 1 .154
Tate Compton Hoopeston Area 87 15 13 9 .149
Jake Embry Gibson City Melvin Sibley 47 8 7 7 .149
Doug Butler Ridgeview 61 7 9 6 .148
Tyler Studebaker Prairie Central 61 12 9 10 .148
Jeff Nogle St. Thomas More 41 11 6 7 .146
Ed Dubrick Cissna Park Crescent Iroquois 70 8 10 6 .143
Kyle Giertz Mahomet-Seymour 21 0 3 0 .143
Eric Gill Rantoul 7 2 1 0 .143
Travis Knapp Milford 63 7 9 5 .143
Jason Leigh Hoopeston Area 14 7 2 0 .143
Mike Peters Central 14 5 2 2 .143
Michael Qualls Sullivan 21 4 3 3 .143
Cody Rhoden Georgetown-Ridge Farm/Chrisman 14 4 2 0 .143
Cameron Welch St. Joseph-Ogden 7 2 1 1 .143
Austin Wood Urbana 28 10 4 6 .143
Colin Duling Clinton 57 9 8 4 .140
Chris Wills Salt Fork 36 7 5 4 .139
Kerek Kessinger Prairie Central 29 1 4 3 .138
Terry Short Milford 22 2 3 0 .136
Tommy Petersak Schlarman 37 4 5 3 .135
Sheldon Miller Arthur-Lovington 30 1 4 5 .133
Jared Orcutt St. Joseph-Ogden 15 3 2 2 .133
Casey Heimer Ridgeview 46 7 6 5 .130
Spencer Lowe East Cental 23 4 3 1 .130
Aaron Harby Salt Fork 8 2 1 2 .125
Ted McGuiness East Cental 8 16 1 3 .125
Lucas Sprague Clinton 8 2 1 0 .125
Thomas Tosh Oakwood 8 1 1 1 .125
David Trevino Arcola 8 0 1 1 .125
Jacob Hastings Ridgeview 57 6 7 5 .123
Daniel Allen Arthur-Lovington 41 2 5 0 .122
Chris Kempson Monticello 26 1 3 1 .115
Tyler Johnson Blue Ridge 36 7 4 4 .111
Bryan Yergler Cissna Park Crescent Iroquois 9 0 1 0 .111
Kody Haas Prairie Central 28 11 3 3 .107
Dillon Jones Fisher 56 1 6 5 .107
James Brent LeRoy 19 5 2 6 .105
Alex Caldwell LeRoy 21 7 2 3 .095
Darin Hatten Arthur-Lovington 21 1 2 0 .095
Geoffrey Berlin Hoopeston Area 22 8 2 2 .091
Jaime Cantu Arcola 11 0 1 1 .091
Sean Cory Central 11 3 1 0 .091
Ross Darby Bismarck-Henning 22 4 2 0 .091
Kyle Popham Cissna Park Crescent Iroquois 55 6 5 3 .091
Wes Donnovan Ridgeview 24 3 2 2 .083
Trey Miller Clinton 12 0 1 0 .083
Mitch Milton Monticello 12 2 1 0 .083
Trace Quinn Tuscola 12 2 1 1 .083
Hayden Cornelius Hoopeston Area 13 1 1 0 .077
Matt Elkins Fisher 13 0 1 0 .077
Ryan Kemplin Blue Ridge 13 3 1 0 .077
Ryan Munsterman Cissna Park Crescent Iroquois 39 7 3 2 .077
Kamren Washington Rantoul 13 1 1 2 .077
Trent Moberly LeRoy 27 8 2 2 .074
Aaron Pankey Monticello 14 1 1 0 .071
Ryan Robertson Armstrong-Potomac 16 3 1 0 .063
Roberto Garza Arcola 17 4 1 0 .059
Mitch Romshek Gibson City Melvin Sibley 21 2 1 1 .048
Zach Morrison LeRoy 26 6 1 2 .038
