| Forecast | Hour-by-Hour | Past 48 Hours | Warnings/Advisories | Announcements | Radar |
| Champaign, Illinois, United States HAZARDOUS WEATHER OUTLOOK (Learn more) |
Lat: 40.12N, Lon: 88.24W Wx Zone: ILZ045 ICAO Used: KCMI |
|
| Today's Temperature Extremes: | Max: 57°F | Min: 36°F |
| Yesterday's Temperature Extremes: | Max: 51°F | Min: 30°F |
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||
| 21 | 14:53 | E 5 | 10.00 | Fair | CLR | 57 | 45 | 64% | 30.12 | 1020.3 | |||||
| 21 | 13:53 | SE 8 | 10.00 | Fair | CLR | 56 | 44 | 64% | 30.13 | 1020.5 | |||||
| 21 | 12:53 | E 10 | 10.00 | A Few Clouds | FEW065 | 55 | 44 | 66% | 30.14 | 1021.0 | |||||
| 21 | 11:53 | SE 9 | 10.00 | Fair | CLR | 54 | 44 | 69% | 54 | 35 | 30.16 | 1021.7 | |||
| 21 | 10:53 | SE 10 | 10.00 | Fair | CLR | 52 | 42 | 69% | 30.18 | 1022.2 | |||||
| 21 | 09:53 | E 9 | 10.00 | Fair | CLR | 50 | 42 | 74% | 30.19 | 1022.6 | |||||
| 21 | 08:53 | E 6 | 10.00 | Fair | CLR | 46 | 40 | 79% | 30.18 | 1022.5 | |||||
| 21 | 07:53 | E 3 | 6.00 | Fog/Mist | FEW020 | 41 | 38 | 89% | 30.17 | 1022.2 | |||||
| 21 | 06:53 | E 6 | 5.00 | Fog/Mist | BKN020 | 38 | 35 | 89% | 30.17 | 1022.0 | |||||
| 21 | 05:53 | NE 5 | 7.00 | A Few Clouds | FEW020 | 38 | 35 | 89% | 39 | 36 | 30.16 | 1021.6 | |||
| 21 | 04:53 | E 3 | 8.00 | Overcast | OVC020 | 39 | 36 | 89% | 30.16 | 1021.6 | |||||
| 21 | 03:53 | E 6 | 6.00 | Fog/Mist | OVC020 | 37 | 35 | 92% | 30.15 | 1021.3 | |||||
| 21 | 02:53 | E 5 | 6.00 | Fog/Mist | CLR | 36 | 34 | 92% | 30.15 | 1021.5 | |||||
| 21 | 01:53 | NE 6 | 6.00 | Fog/Mist | CLR | 37 | 34 | 89% | 30.16 | 1021.5 | |||||
| 21 | 00:53 | E 5 | 7.00 | Fair | CLR | 37 | 34 | 89% | 30.15 | 1021.4 | |||||
| 20 | 23:53 | NE 5 | 9.00 | A Few Clouds | FEW023 | 39 | 35 | 85% | 44 | 38 | 30.17 | 1021.9 | |||
| 20 | 22:53 | NE 6 | 10.00 | Partly Cloudy | SCT024 | 41 | 36 | 82% | 30.17 | 1022.0 | |||||
| 20 | 21:53 | NE 3 | 10.00 | Overcast | OVC024 | 42 | 37 | 82% | 30.18 | 1022.4 | |||||
| 20 | 20:53 | Calm | 10.00 | Overcast | OVC026 | 44 | 38 | 79% | 30.18 | 1022.5 | |||||
| 20 | 19:53 | Calm | 10.00 | Overcast | OVC028 | 42 | 37 | 82% | 30.18 | 1022.6 | |||||
| 20 | 18:53 | N 3 | 10.00 | Fair | CLR | 42 | 37 | 82% | 30.18 | 1022.5 | |||||
| 20 | 17:53 | N 3 | 10.00 | Fair | CLR | 44 | 38 | 79% | 51 | 41 | 30.18 | 1022.4 | |||
| 20 | 16:53 | Calm | 10.00 | Fair | CLR | 43 | 37 | 79% | 30.17 | 1022.4 | |||||
| 20 | 15:53 | Calm | 10.00 | A Few Clouds | FEW030 | 50 | 39 | 66% | 30.17 | 1022.1 | |||||
| 20 | 14:53 | Calm | 10.00 | Partly Cloudy | SCT030 | 50 | 38 | 63% | 30.17 | 1022.0 | |||||
| 20 | 13:53 | W 5 | 10.00 | Partly Cloudy | SCT024 | 51 | 37 | 59% | 30.17 | 1021.9 | |||||
| 20 | 12:53 | SW 3 | 10.00 | A Few Clouds | FEW022 | 50 | 40 | 68% | 30.19 | 1022.6 | |||||
| 20 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 49 | 38 | 66% | 49 | 30 | 30.20 | 1023.1 | |||
| 20 | 10:53 | Calm | 10.00 | Fair | CLR | 48 | 39 | 71% | 30.21 | 1023.6 | |||||
| 20 | 09:53 | Calm | 6.00 | Fog/Mist | BKN001 | 42 | 41 | 96% | 30.23 | 1024.2 | |||||
| 20 | 08:53 | Calm | 0.25 | Fog | VV001 | 37 | 37 | 100% | 30.23 | 1024.4 | |||||
| 20 | 07:53 | SW 3 | 0.25 | Fog | VV001 | 32 | 31 | 96% | 30.23 | 1024.2 | |||||
| 20 | 06:53 | N 3 | 0.50 | Freezing Fog | VV001 | 30 | 28 | 92% | 30.21 | 1023.7 | |||||
| 20 | 05:53 | Calm | 0.75 | Fog/Mist | VV001 | 31 | 29 | 92% | 36 | 31 | 30.19 | 1023.1 | |||
| 20 | 04:53 | SW 3 | 0.25 | Freezing Fog | BKN001 OVC009 | 31 | 30 | 96% | 30.19 | 1023.0 | |||||
| 20 | 03:53 | Calm | 0.25 | Fog | VV003 | 32 | 30 | 92% | 30.19 | 1022.9 | |||||
| 20 | 02:53 | Calm | 1.50 | Fog/Mist | OVC001 | 33 | 31 | 92% | 30.19 | 1022.9 | |||||
| 20 | 01:53 | W 3 | 0.50 | Fog | VV003 | 34 | 33 | 96% | 30.19 | 1022.9 | |||||
| 20 | 00:53 | W 5 | 1.50 | Fog/Mist | CLR | 34 | 33 | 96% | 30.19 | 1022.9 | |||||
| 19 | 23:53 | W 5 | 3.00 | Fog/Mist | CLR | 36 | 34 | 92% | 40 | 35 | 30.18 | 1022.4 | |||
| 19 | 22:53 | SW 6 | 0.50 | Fog | VV001 | 36 | 34 | 92% | 30.17 | 1022.2 | |||||
| 19 | 21:53 | SW 5 | 4.00 | Fog/Mist | CLR | 36 | 35 | 96% | 30.17 | 1022.1 | |||||
| 19 | 20:53 | SW 6 | 3.00 | Fog/Mist | CLR | 37 | 35 | 92% | 30.15 | 1021.5 | |||||
| 19 | 19:53 | SW 5 | 4.00 | Fog/Mist | CLR | 38 | 36 | 92% | 30.14 | 1021.2 | |||||
| 19 | 18:53 | Calm | 4.00 | Fog/Mist | CLR | 38 | 36 | 92% | 30.14 | 1021.0 | |||||
| 19 | 17:53 | W 6 | 8.00 | Fair | CLR | 40 | 38 | 92% | 47 | 40 | 30.12 | 1020.3 | 0.02 | ||
| 19 | 16:53 | SW 6 | 10.00 | Overcast | OVC044 | 44 | 41 | 89% | 30.10 | 1019.7 | |||||
| 19 | 15:53 | W 8 | 10.00 | Overcast | BKN027 OVC035 | 45 | 41 | 86% | 30.09 | 1019.2 | |||||
| 19 | 14:53 | W 9 G 17 | 10.00 | Overcast | SCT013 OVC030 | 46 | 40 | 79% | 30.07 | 1018.6 | 0.02 | ||||
| 19 | 13:53 | W 8 | 10.00 | Mostly Cloudy | FEW008 BKN022 BKN036 | 45 | 41 | 86% | 30.05 | 1018.1 | |||||
| 19 | 12:53 | SW 9 | 7.00 | Overcast | FEW008 BKN022 OVC032 | 45 | 42 | 89% | 30.05 | 1018.0 | 0.02 | ||||
| 19 | 11:53 | SW 9 | 10.00 | Overcast | SCT010 BKN019 OVC034 | 45 | 42 | 89% | 45 | 42 | 30.06 | 1018.2 | 0.07 | ||
| 19 | 10:53 | SW 12 | 7.00 | Light Rain | OVC007 | 44 | 42 | 93% | 30.07 | 1018.6 | |||||
| 19 | 09:53 | S 9 | 4.00 | Light Rain Fog/Mist | BKN007 BKN011 OVC025 | 43 | 41 | 93% | 30.08 | 1018.9 | 0.02 | ||||
| 19 | 08:53 | S 10 | 5.00 | Light Rain Fog/Mist | BKN007 OVC028 | 43 | 41 | 93% | 30.07 | 1018.7 | 0.02 | 0.05 | |||
| 19 | 07:53 | S 10 | 6.00 | Light Rain Fog/Mist | BKN026 OVC032 | 43 | 40 | 89% | 30.07 | 1018.5 | 0.02 | ||||
| 19 | 06:53 | S 10 | 5.00 | Light Rain Fog/Mist | BKN006 OVC034 | 42 | 40 | 93% | 30.06 | 1018.4 | 0.01 | ||||
| 19 | 04:53 | S 8 | 6.00 | Fog/Mist | OVC012 | 43 | 40 | 89% | 30.05 | 1017.9 | |||||
| 19 | 03:53 | S 12 | 5.00 | Light Rain Fog/Mist | BKN005 OVC012 | 42 | 40 | 93% | 30.04 | 1017.8 | 0.01 | ||||
| 19 | 02:53 | S 13 | 3.00 | Light Rain Fog/Mist | OVC005 | 42 | 40 | 93% | 30.04 | 1017.6 | |||||
| 19 | 01:53 | S 10 | 4.00 | Fog/Mist | OVC005 | 42 | 40 | 93% | 30.04 | 1017.4 | |||||
| 19 | 00:53 | S 9 | 7.00 | Overcast | OVC007 | 42 | 40 | 93% | 30.03 | 1017.4 | |||||
| 18 | 23:53 | S 10 | 5.00 | Fog/Mist | BKN007 OVC027 | 43 | 40 | 89% | 43 | 42 | 30.04 | 1017.5 | |||
| 18 | 22:53 | SE 9 | 8.00 | Overcast | BKN009 BKN023 OVC050 | 42 | 40 | 93% | 30.04 | 1017.6 | |||||
| 18 | 21:53 | S 9 | 9.00 | Overcast | FEW009 SCT018 OVC060 | 43 | 40 | 89% | 30.04 | 1017.5 | |||||
| 18 | 20:53 | S 9 | 9.00 | Overcast | FEW013 BKN030 OVC060 | 43 | 40 | 89% | 30.04 | 1017.5 | |||||
| 18 | 19:53 | SE 8 | 10.00 | Overcast | BKN047 OVC060 | 43 | 40 | 89% | 30.04 | 1017.6 | |||||
| 18 | 18:53 | SE 9 | 8.00 | Light Rain | FEW034 BKN045 OVC065 | 43 | 41 | 93% | 30.04 | 1017.5 | |||||
| 18 | 17:53 | SE 7 | 8.00 | Light Rain | SCT012 BKN023 OVC036 | 43 | 41 | 93% | 47 | 43 | 30.03 | 1017.4 | 0.05 | ||
| 18 | 16:53 | SE 7 | 10.00 | Light Rain | SCT024 BKN030 OVC070 | 43 | 41 | 93% | 30.02 | 1017.1 | 0.02 | ||||
| 18 | 15:53 | SE 7 | 5.00 | Light Rain Fog/Mist | FEW012 BKN029 OVC039 | 44 | 41 | 89% | 30.02 | 1016.9 | 0.03 | ||||
| Date | Time (cst) |
Wind (mph) |
Vis. (mi.) |
Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation | |||||||
| Air | Dwpt | RH | 6 hour | altimeter (in) |
sea level (mb) |
1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | ||||||||||||||